TF FUTSAL TOURNAMENT RESULTS PAGE
| U10 Boys | ||||||||
| Team | Win | Loss | Tie | Pts | GF | GA | GD | Place |
| Sporting MD Tigers | 3 | 0 | 0 | 9 | 19 | 3 | 16 | 1* |
| SYC Pride | 2 | 1 | 0 | 6 | 27 | 13 | 14 | 2 |
| Sporting MD Pumas | 1 | 2 | 0 | 3 | 5 | 19 | -14 | 3 |
| Reston U9 | 0 | 3 | 0 | 0 | 3 | 19 | -16 | 4 |
| U12 Boys | ||||||||
| Team | Win | Loss | Tie | Pts | GF | GA | GD | Place |
| Sporting MD U12 Real Barza | 3 | 0 | 0 | 9 | 28 | 6 | 22 | 1* |
| Sporting MD FC U11 | 2 | 1 | 1 | 7 | 17 | 27 | -10 | 2 |
| Sporting MD U12 Red | 2 | 2 | 0 | 5 | 18 | 11 | 7 | 3 |
| FCV Legends Neymar | 1 | 2 | 1 | 4 | 20 | 22 | -2 | 4 |
| LMVS Patriots Red | 0 | 3 | 0 | 0 | 5 | 22 | -17 | 5 |
| U14 Boys | ||||||||
| Team | Win | Loss | Tie | Pts | GF | GA | GD | Place |
| Reston Cyclones | 3 | 0 | 1 | 10 | 25 | 17 | 8 | 1* |
| FCV Legends Ronaldo | 3 | 0 | 1 | 10 | 19 | 15 | 4 | 2 |
| FCV Legends Messi | 1 | 2 | 1 | 4 | 23 | 22 | 1 | 3 |
| FC Fury | 0 | 2 | 2 | 2 | 23 | 27 | 4 | 4 |
| The Gunners | 0 | 3 | 1 | 1 | 23 | 32 | -9 | 5 |
| HS Boys | ||||||||
| Team | Win | Loss | Tie | Pts | GF | GA | GD | Place |
| Rovers Red | 2 | 0 | 0 | 6 | 22 | 8 | 14 | 1 |
| FC Elite | 1 | 1 | 0 | 3 | 9 | 18 | -9 | 2 |
| Sophomores FC | 0 | 2 | 0 | 0 | 9 | 13 | -4 | 3 |
| Rovers White | 2 | 0 | 0 | 6 | 13 | 5 | 8 | 1* |
| McLean '99 ECNL | 1 | 1 | 0 | 3 | 8 | 10 | -2 | 2 |
| Eagles | 0 | 2 | 0 | 0 | 6 | 12 | -6 | 3 |
| U10 Girls | ||||||||
| Team | Win | Loss | Tie | Pts | GF | GA | GD | Place |
| Spurs Orange | 2 | 0 | 0 | 6 | 5 | 2 | 3 | 1 |
| Gunston U9 | 1 | 1 | 0 | 3 | 4 | 4 | 0 | 2 |
| Force Green | 0 | 2 | 0 | 0 | 3 | 6 | -3 | 3 |
| Spurs White | 1 | 0 | 1 | 4 | 12 | 4 | 8 | 1* |
| Force White | 1 | 0 | 1 | 4 | 8 | 7 | 1 | 2 |
| Alianza | 0 | 2 | 0 | 0 | 1 | 13 | -12 | 3 |
| U12 Girls | ||||||||
| Team | Win | Loss | Tie | Pts | GF | GA | GD | Place |
| Nova Kickers | 3 | 0 | 0 | 9 | 12 | 5 | 7 | 1 |
| MSC '03 | 2 | 1 | 0 | 6 | 13 | 9 | 4 | 2 |
| STER White '03 | 1 | 2 | 0 | 3 | 15 | 12 | 3 | 3 |
| Force Blue | 0 | 3 | 0 | 0 | 4 | 17 | -13 | 4 |
| CCF Reign | 3 | 0 | 0 | 9 | 27 | 5 | 22 | 1* |
| STER Orange '03 | 2 | 1 | 0 | 6 | 18 | 9 | 9 | 2 |
| Force Black | 1 | 2 | 0 | 3 | 5 | 17 | -12 | 3 |
| Cardinals '04 | 0 | 3 | 0 | 0 | 4 | 23 | -19 | 4 |
| U14 Girls Red | ||||||||
| Team | Win | Loss | Tie | Pts | GF | GA | GD | Place |
| Sporting MD FC 14s | 2 | 0 | 0 | 6 | 21 | 5 | 16 | 1* |
| Crossfire France | 1 | 1 | 0 | 3 | 9 | 10 | -1 | 2 |
| Squad Goals | 0 | 2 | 0 | 0 | 3 | 19 | -16 | 3 |
| Renegades Elite | 2 | 0 | 0 | 6 | 16 | 2 | 14 | 1 |
| Crossfire USA | 1 | 1 | 0 | 3 | 6 | 12 | -6 | 2 |
| CCF Rage | 0 | 2 | 0 | 0 | 5 | 13 | -7 | 3 |
| U14 Girls Black | ||||||||
| Team | Win | Loss | Tie | Pts | GF | GA | GD | Place |
| Furious Seven | 3 | 0 | 0 | 9 | 22 | 9 | 13 | 1 |
| CCF Chaos | 2 | 1 | 0 | 6 | 24 | 6 | 18 | 2* |
| Hooligans | 1 | 2 | 0 | 3 | 15 | 20 | -5 | 3 |
| Cardinals '02 | 0 | 3 | 0 | 0 | 6 | 32 | -26 | 4 |
| McLean U13 Premier | 1 | 1 | 0 | 3 | 13 | 8 | 5 | 1 |
| Hurricanes Grey | 1 | 1 | 0 | 3 | 14 | 14 | 0 | 2 |
| Lightning | 1 | 1 | 0 | 3 | 7 | 11 | -4 | 3 |
| HS Girls | ||||||||
| Team | Win | Loss | Tie | Pts | GF | GA | GD | Place |
| Sporting MD FC 15s | 3 | 0 | 0 | 9 | 27 | 2 | 25 | 1* |
| FCV United Elite '00 | 2 | 1 | 0 | 6 | 21 | 13 | 8 | 2 |
| NPC | 1 | 2 | 0 | 3 | 10 | 13 | -3 | 3 |
| MYS White | 0 | 3 | 0 | 0 | 2 | 31 | -29 | 4 |
| Sporting MD FC 17s | 3 | 0 | 0 | 9 | 15 | 4 | 11 | 1* |
| McLean ECNL '00 | 2 | 1 | 0 | 6 | 20 | 6 | 14 | 2 |
| Santos | 1 | 2 | 0 | 3 | 10 | 18 | -8 | 3 |
| CCF Storm | 0 | 3 | 0 | 0 | 6 | 23 | -17 | 4 |
* Winner of entire bracket after semifinals and finals


